Hyderguda, Hyderabad, Telangana
GST No. 36ANGPS7319P1Z6
Call 08048617931 85% Response Rate
Product Brochure
Application | Laboratory |
Brand | MH |
Display | Digital |
Automation Grade | Semi-automatic |
Voltage | 220-230 V |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Sedimentation Shaker |
Material | Mild Steel |
Voltage | 240 V |
Brand | DBK |
View Complete details
Product Brochure
Brand | MH |
Display Type | Digital |
Accuracy | 99.5 % |
Voltage | 220 V |
Automatic Shut-Off | Yes |
View Complete details
Brand | MH |
Power Source | Electric |
Display Type | Digital |
Weight | 4.5 kg Approx |
Application | Laboratory |
View Complete details
Usage | Laboratory |
View Complete details
Product Brochure
Brand | MH |
Material | Stainless Steel |
Automation Type | Automatic |
Usage/Application | Laboratory |
View Complete details
Brand | DBK |
Model Number | 30 FLS,30 FLS 01 |
Condition | New |
Application | Laboratory |
Specifications:
View Complete details
Brand | MH |
Material | Mild Steel |
Display Type | Display Type |
Voltage | 220 V |
Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | MH |
Material | SS |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Display Type | Digital |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Brand | MH |
Display Type | Digital |
Power Source | Electric |
Voltage | 220 V |
Additional Information:
View Complete details
Brand | MH |
Power Source | Electric |
Voltage | 220 V |
Body Material | SS |
Frequency | 50 Hz |
View Complete details
Brand | DBK Instruments |
Application | Laboratory Use |
COD Digesters is suitable for COD method for monitoring waste water in fluent and effluent, industrial process water and more. The instrument is used by Pollution Control Labs. Outer cabinet made of mild steel duly coated. Double wall construction with insulation for minimum heat losses increases the efficiency, of the system. Aluminum blocks with holes (Dimension 4O mm diameter X 80 mm depth) are used to hold 15 nos. COD tubes, Aluminum block are heated to maintain temp up to 180°C. Solid state digital temp controller, appropriate heater & insulation selection assure uniformity in all the samples. Selectable timer up to 120 mm with alarm is provided to set the digestion period (Refluxing). After digestion, analyze the sample with either colorimetric or titrimetric method.
Features:
View Complete details
Brand | MH |
Power Source | Electric |
Voltage | 220 V |
Packaging Type | Box |
View Complete details
Brand | MH |
Power Source | Electric |
Weight | 4.5 kg Approx |
Voltage | 220 V |
View Complete details
Optical System | Double Beam |
Brand | MH |
Usage / Application | Laboratory Use |
Display | Digital |
Material | SS |
Power Source | Electric |
Weight | 4.5 kg Approx |
View Complete details
Product Brochure
Brand | MH |
Accuracy | 99.9 % |
Resolution | 10 PPM |
Usage/Application | Laboratory |
Power Source | Electric |
View Complete details
Product Brochure
Brand | MH |
Weight | 1.5 kg |
Display | Digital |
Material | Mild Steel |
Accuracy | 99.9 % |
View Complete details
Power Source | Electric |
Voltage | 220 V |
Brand | MH |
Frequency | 50 Hz |
View Complete details
Model | CL-63,CL-610 |
Brand | Elico and Chemiline |
Application | Laboratory |
View Complete details