Hyderguda, Hyderabad, Telangana
GST No. 36ANGPS7319P1Z6
Call 08048617931 75% Response Rate
Display | Digital 12 mm Red LED |
pH Range | 0.00 t0 14.00 pH |
Electrode Connector | BNC type bar combined pH electrode |
Temperature Sensor | PT-100 |
Dimension | 250 x 200 x 100 mm |
Weight | 3.5 kg Approx |
Brand | MH |
View Complete details
Type | Table-Top |
Brand | Global |
Model No. | DPH-500 |
Display Type | 3 Digit LED display |
View Complete details
Brand | MH |
Voltage | 220 V |
Display Type | Digital |
Application | Laboratory |
View Complete details
Brand | MH |
Power Source | Electric |
Voltage | 220 V |
Application | Laboratory |
View Complete details
Automation Type | Automatic |
Brand | MH |
Frequency | 50 Hz |
Material | Stainless Steel |
Voltage | 220 V |
Power Source | Electric |
Application | Laboratory |
View Complete details