Hyderguda, Hyderabad, Telangana
GST No. 36ANGPS7319P1Z6
Call 08048617931 75% Response Rate
Product Brochure
Application | Laboratory |
Brand | MH |
Material | Mild Steel |
Weight | 12 kg Approx |
Power Source | Electric |
View Complete details
Brand | Advance Research Instruments |
Model | SAP-2 |
Application | Laboratory |
Specifications | SAP-2 | SAP-2P | SAP-4 | SAP-4P |
Angular Scale | 0-360° | 0-360° | 0-360° | 0-360° |
Least Count (Angular Scale) | 0.01° | 0.01° | 0.01° | 0.01° |
International Sugar Scale | ± 230°Z | ± 230°Z | ± 230°Z | ± 230°Z |
Least Count (ISS) | 0.03°Z | 0.03°Z | 0.03°Z | 0.03°Z |
Maximum Tube Length | 200 mm | 200 mm | 400 mm | 400 mm |
Memory Function | Available | Available | Available | Available |
Real Time Day and Date | Available | Available | Available | Available |
Chamber Temperature Display | No | Yes | Yes | No |
Printer Port | No | Yes | Yes | No |
Light Source | tungsten halogen | tungsten halogen | tungsten halogen | tungsten halogen |
View Complete details
Brand | Advance Research Instruments |
Model | SAP-2 |
Application | Laboratory |
Specification | SUCROPOL | POL:PS |
Angular Scale | ±.89°P | 45C |
Least Count (Angular Scale) | 0.001 | 0.001 |
Repeatability (Angular Scale | ± 0.035° | ± 0.035° |
International Sugar Scale | ± 130°Z | ± 12O°Z |
Repeatability (ISS) | ±0.10z | ±0.1°Z |
Minimum Transmission | 01% (can measure dark samples) | 10% |
Light Source | Tungsten Lamp with Filter | Sodium Lamp |
Computer Connectivity | USB Port | Serial Port |
Display | Extra Large Multifunctional LCD Display | LCD Display |
Displays | Angular Rotation, Specific Rotation, Concentration, International Sugar Scale | Angular Rotation, Specific Rotation, Concentration. International Sugar Scale |
Calculation | Average Value, Repeatability Factor | Average Value, Repeatability Factor |
Power Supply | 230 V, 50 Hz | 230 V, 50 Hz |
Nett Weight | 35 kg | 30 kg |
Gross Weight | 45 kg | 40 kg |
View Complete details
Brand | MH |
Material | Steel |
Automation Grade | Automatic |
Power Source | Electric |
Display Type | Digital |
Voltage | 220 V |
View Complete details