Hyderguda, Hyderabad, Telangana
GST No. 36ANGPS7319P1Z6
Call 08048617931 75% Response Rate
Brand | MH |
Display Type | Digital |
Readability | 0.001 g (Metric) |
Interface | Bi-directional RS-232 |
Heat Source | Halogen |
Capacity | 45 g (Metric) |
Moisture Range | 0.01% to 100% |
Timer | 120 Minutes |
Additional Information:
View Complete details
Brand | Scaletec |
Application | Laboratory Use |
Model | MB23 | MB25 |
Capacity | 11O g | 110 g |
Repeatability (Std Dev) g) | 0.3% (3 g sample) 0.2% (3 g sample | 0.2% (10 g sample 0.05°o (10 g sample |
Readability | 0.1% / 0.01 g | 0.05% / 0.005 g |
Sample Size | 3 g to 20 g typical, 0.5 g mi. | 3 g to 20 g typical, 0.5 g mi |
Interface | Bidirectional RS-232 | Bidirectional RS-232 |
Timer | 1 - 99 minutes. 30-second increments to 60 minutes | 1 - 99 minutes, 30-second increments to 60 minutes halogen |
Heating Technology | Infrared (no glass) | 50°C to 160°C in 5° increments |
Temperature Range | 50°C to 160°C in 5° increments | 100 to 240 VAC, 50/60 Hz |
Power | 100 to 240 VAC. 50/60 Hz | To capacity by subtraction |
Additional Information:
View Complete details
Brand | MH |
Accuracy | 0.2% (direct reading) |
Application | Laboratory |
Power Source | Electric |
View Complete details