Model | MB23 | MB25 |
Capacity | 11O g | 110 g |
Repeatability (Std Dev) g) | 0.3% (3 g sample) 0.2% (3 g sample | 0.2% (10 g sample 0.05°o (10 g sample |
Readability | 0.1% / 0.01 g | 0.05% / 0.005 g |
Sample Size | 3 g to 20 g typical, 0.5 g mi. | 3 g to 20 g typical, 0.5 g mi |
Interface | Bidirectional RS-232 | Bidirectional RS-232 |
Timer | 1 - 99 minutes. 30-second increments to 60 minutes | 1 - 99 minutes, 30-second increments to 60 minutes halogen |
Heating Technology | Infrared (no glass) | 50°C to 160°C in 5° increments |
Temperature Range | 50°C to 160°C in 5° increments | 100 to 240 VAC, 50/60 Hz |
Power | 100 to 240 VAC. 50/60 Hz | To capacity by subtraction |
Get Best Quote