Hyderguda, Hyderabad, Telangana
GST No. 36ANGPS7319P1Z6
Call 08048617931 75% Response Rate
Brand | MH |
pH Range | 0-14 |
Temperature Range | 0 to 80 Degree C |
Reference Element | Ag/AgCl |
Reference Diaphragm | Dual Ceramic |
Reference Electrolyte | 3M KCl/AgCl Tropicalised GEL |
pH Bulb | Spherical |
Electrode Body | 12mm diameter EPOXY, 120mm long |
View Complete details
Power Source | 12 V DC |
Wire Length | 1-2 Feet |
Brand | MH |
Packaging Type | Box |
View Complete details
pH Range | 0.00 t0 14.00 pH |
Wire Length | 1-2 Feet |
Brand | MH |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Brand | Toshcon |
Model | TCL-1 |
Condition | New |
Accuracy | +/- 10% |
Material | PLASTIC,METAL |
Temperature Accuracy | +/-0.5 C |
View Complete details